Get a free quote
Contact Us
post thumbnail

Blog

Perkins Engine number listing pt 1

FOR ENGINES PRODUCED AFTER 1974

A Peterborough engine number looks like this: TU 30008 U 510256 F

Engine family and type code TU

Parts list number or SOS order reference number 30008

Country of manufacture code U

Engine serial number 510256

Year of manufacture code F

A Family 4 40 Phaser/1004 Series

AA 4 40 1004-4

AB T4 40 1004-4T

AC C4 40 1004-4T

AD CC4 40 1004e-4TW

AE FCC4 40 Fed. CC

AF G4 40 1004-40S

AG N4 40 1004-4

AH TN4 40 1004-4T

AJ 4 401 1004-40

AK T4 401 1004-40T

AL CCA4 401 1004-40TA

AM CCW4 401 1004-40T

AP N4 401 1004-40

AQ TN4 401 1004-40T

AR 4 421 1004-42

AS N4 421 1004-42

AT CCAN4 401 1004-40TA

B Family 4 20 Prima/500 Series

BA 4 20 504-2

BB T4 20 504-2T

C Family 3 152 3.152 Series

CA P3 P3

CB 3 144 3.144

CC P3 144 P3.144

CD 3 152 3.152

CE D3 152 D3.152

CF G3 152 G3.152

CG P3 152 P3.152

CJ 3 1522 3.1522

CM 3 1524 3.1524

CN T3 1524 T3.1524

C 900 Series

CP 3 27 903-27

CR T3 27 903-27T

CT G3 27 903-27S

E Family 4 108 4.108 Series

ED 4 108 4.108

G Family 4 154 4.154/200 Series

GA 4 154 4.154

GB 4 135 4.135

GC 4 182 4.182

GD 4 25 4.25

GE 4 30 4.30

H Family 400S 4.165 Series

HA 4 165 4.165

J Family 4 203 4.203 Series

JD 4 203 4.203

JE D4 203 D4.203

JF G4 203 G4.203

JG 4 2032 4.2032

K Family 100S Perma/100 Series

KD 103-10 3 cylinder, 1.0 litre

KE 103-15 3 cylinder, 1.5 litre

KF 104-19 4 cylinder, 2.0 litre

KH 103-13 3 cylinder, 1.3 litre

KL 103-07 3 cylinder, 0.7 litre

KN 102-05 2 cylinder, 0.5 litre

KR 104-22 4 cylinder, 2.2 litre

KS 103-11 3 cylinder, 1.1 litre

L Family 4 236 4.236 Series

LA 4 212 4.212

LD 4 236 4.236

LE G4 236 G4.236

LF 4 248 4.248

LG 4 2482 4.2482

LH C4 236 C4.236

LJ T4 236 T4.236

LM 4 41 4.41

N Family 4 318 4.318 Series

NC 4 318 4.318

ND 4 3182 4.3182

R 6.247 Series

RA 6 247 6.247

R Family 1100 1100 Series 4Cyl

RE 4 44 1104C-44

RF E4 44 1104C-E44

RG T4 44 1104C-44T

RH ET4 44 1104C-E44T

RJ CCA4 44 1104C-44TA

RK ECCA4 44 1104C-E44TA

SD Family CKD Sabre CC6.68

You can get access to our Technical Data page and download the Perkin engine number guide directly Technical Engine Data click here

*** Note *** The downloaded guide will also show you were your Perkins engine number should be located

 

Get in touch with us

We are here to help you get back on the road again. Make sure you fill in all sections of the form below so that we can get in touch with you about your request.

Get In Touch With Us

WANT TO STAY UP TO DATE?

Follow our socials to stay in the loop

Instagram Facebook