Get a free quote
Contact Us
post thumbnail

Blog

Water Pump Fan Listing

Noordeman Diesel have started to put together a list of Perkins water pump fans sizes and dimensions, if the size of the fan you are after is not here just use the form below to contact us.

FANS – METAL BLADED –    Perkins water pump fans

Part Number Diameter Type Fixing Holes
INCH mm Pusher Puller Number Diameter PCD
2485C703 14 356 4 9.2 63.5
2485C704 14 356 4 9.2 63.5
2485C705 14 356 4 9.2 63.5
2485C706 15 381 4 9.2 63.5
2485C707 15 381 4 9.2 63.5
2485C708 15 381 4 9.2 63.5
2485C709 15 381 4 9.2 63.5
2485C802 16 406 4 9.2 63.5
2485C803 16 406 4 9.2 63.5
2485C804 16 406 4 9.2 63.5
2485C823 16 406 4 9.2 63.5
2485C805 16.5 419 4 9.2 63.5
2485C806 17 432 4 9.2 63.5
2485C807 17 432 4 9.2 63.5
2485C808 17 432 4 9.2 63.5
2485C809 17 432 4 9.2 63.5
2485C810 17 432 4 9.2 63.5
2485C811 17 432 4 9.2 63.5
2485C812 17 432 4 9.2 63.5
2485C813 17 432 4 9.2 63.5
2485C814 18 457 4 9.2 63.5
2485C815 18 457 4 9.2 63.5
2485C816 18 457 4 9.2 63.5
2485C817 18 457 4 9.2 63.5
2485C822 18 457 4 9.2 63.5
2485C818 19 483 4 9.2 63.5
2485C819 19 483 4 9.2 63.5
2485C820 19 483 6 10.0 88.9
2485C821 19 483 6 10.0 88.9
2485C901 20 508 4 9.2 53.5
2485C903 20 508 4 9.2 53.5
2485C904 20 508 4 9.2 53.5
2485C905 20 508 6 10.0 88.9
2485C906 20 508 6 10.0 88.9
2485C907 20 508 6 10.0 88.8
2485C917 20 508 4 9.2 63.5
2485C918 20 508 4 9.2 63.5
2485C908 22 559 6 10.0 88.9
2485C909 22 559 6 10.0 88.9
2485C913 22 559 4 9.2 63.5
2485C914 22 559 4 9.2 63.5
2485C915 22 610 5 10.5 88.9
2485C916 22 559 6 10.5 88.9
2485C910 24 610 6 10.0 88.9
2485C911 24 610 6 10.0 88.9
R2485C912 26 560 6 10.0 88.9

 

FAN – PLASTIC BLADED –     Perkins water pump fans

Part Number Diameter Type Fixing Holes
INCH mm Pusher Puller Number Diameter PCD
2485C503 14 350 4 6.8 46.0
2485C511 14 350 4 8.5 52.0
2485C501 15 400 4 6.8 46.0
2485C533 15 380 4 7.0 56
2485C534 15 380 4 6.5 40
2485C544 15 400 4 8.7 63.5
2485C510 16 400 4 8.5 52.0
2485C543 16 400 4 8.7 63.5
2485C526 17 432 4 8.7 63.5
2485C535 17 430 4 9 54
U2485C535 17 430 4 7.0 55
2485C542 17 430 4 8.7 63.5
2485C513 18 457 4 8.7 63.5
2485C522 18 457 4 8.7 63.5
U2485C540 19 483 4 8.7 63.5
2485C509 20 508 4 8.5 63.5
2485C514 20 508 4 8.7 53.5
2485C517 20 508 4 8.7 63.5
2485C518 20 508 4 8.7 63.5
2485C531 20 508 8 5.8 113.7
2485C541 20 508 4 8.7 63.5
2485C520 22 559 4 8.7 53.5
2485C521 22 559 4 8.7 53.5
2485C530 22 559 8 8.7 63.5
2485C532 22 559 4 5.8 113.7
2485C539 22 559 5 8.7 88.9
2485C529 23 711 4 10.3 88.9
2485C538 23.6 600 6 10.3 113.7
2485C515 24 610 6 10.3 88.9
2485C525 24 610 6 10.3 88.9
2485C516 25 660 6 10.3 88.9
2485C527 25 635 6 8.7 63.5
2485C524 26 660 6 8.7 152.0
2485C519 28 711 6 10.3 88.9
2485C523 28 711 8 8.7 152.0
2485C528 28 660 6 10.3 88.9

 

FANS  – HUB MOUNTED

Part Number Diameter Type Fixing Holes
INCH mm Pusher Puller Number Diameter PCD
2485C601 18 457 6 8.8 82.55
2485C603 20 508 6 8.8 82.55
2485C606 20 508 4 11.5 95.25

 

Our team can help you with fans  PCD or 420 and smaller, contact us today.

Get in touch with us

We are here to help you get back on the road again. Make sure you fill in all sections of the form below so that we can get in touch with you about your request.

Get In Touch With Us

WANT TO STAY UP TO DATE?

Follow our socials to stay in the loop

Instagram Facebook